| Season 2014 | 1 Week |
| from 28/12 to 04/01 | 1.600 |
| from 04/01 to 11/01 | 1.100 |
| from 11/01 to 18/01 | 1.100 |
| from 18/01 to 25/01 | 1.100 |
| from 25/01 to 01/02 | 1.100 |
| from 01/02 to 08/02 | 1.100 |
| from 08/02 to 15/02 | 1.300 |
| from 15/02 to 22/02 | 1.300 |
| from 22/02 to 01/03 | 1.300 |
| from 01/03 to 08/03 | 1.300 |
| from 08/03 to 15/03 | 1.300 |
| from 15/03 to 22/03 | 1.100 |
| from 22/03 to 29/03 | 1.100 |
| from 29/03 to 05/04 | 2.200 |
| from 05/04 to 12/04 | 2.200 |
| from 12/04 to 19/04 | 2.200 |
| from 19/04 to 26/04 | 2.200 |
| from 26/04 to 03/05 | 2.200 |
| from 03/05 to 10/05 | 2.200 |
| from 10/05 to 17/05 | 1.950 |
| from 17/05 to 24/05 | 1.950 |
| from 24/05 to 31/05 | 1.950 |
| from 31/05 to 07/06 | 2.750 |
| from 07/06 to 14/06 | 2.750 |
| from 14/06 to 21/06 | 2.750 |
| from 21/06 to 28/06 | 2.750 |
| from 28/06 to 05/07 | 3.200 |
| from 05/07 to 12/07 | 3.600 |
| from 12/07 to 19/07 | 4.200 |
| from 19/07 to 26/07 | 4.200 |
| from 26/07 to 02/08 | 4.700 |
| from 02/08 to 09/08 | 5.400 |
| from 09/08 to 16/08 | 5.400 |
| from 16/08 to 23/08 | 4.700 |
| from 23/08 to 30/08 | 4.100 |
| from 30/08 to 06/09 | 2.200 |
| from 06/09 to 13/09 | 2.200 |
| from 13/09 to 20/09 | 2.200 |
| from 20/09 to 27/09 | 2.200 |
| from 27/09 to 18/10 | 2.200 |
| from 18/10 to 20/12 (swimming pool closed) |
1.100 |
| from 20/12 to 03/01 (swmming pool closed) |
1.300 |
| Heures from mιnage incluses -> entre 2 semaines from loc. consιcutives -> mιnage from fin |
3 h 7 h |